Softstyle T-Shirt - 164th Stannington Scouts Group Branding
Brand - Gildan Softstyle® T-Shirt 64000
Fabric - 100% Ring Spun Cotton, 153.0 G/SqM (White 144.0 G/SqM)
Yarn Count - 20/1
Garment Colour - Navy
Print Location - Printed in 2 locations, Left breast and sleeve.
PLEASE ADD THE NAME OF THER PERSON THE ITEM IS FOR IN THE TEXT BOX TO THE RIGHT.
Youth Size Guide
Centimetres (cm.) | Possible Variation +/- | XS | S | M | L | XL |
Chest | 2.54 | 35.00 | 38.00 | 41.00 | 44.00 | 47.00 |
Length | 2.54 | 46.00 | 48.00 | 52.00 | 56.00 | 60.00 |
Sleeve Length | 1.91 | 29.00 | 32.00 | 34.00 | 37.00 | 39.50 |
Inches (In.). | Possible Variation +/- | XS | S | M | L | XL |
Chest | 1.00 | 14.00 | 15.00 | 16.00 | 17.00 | 18.50 |
Length | 1.00 | 18.00 | 19.00 | 20.00 | 22.00 | 24.00 |
Sleeve Length | 0.75 | 11.00 | 13.00 | 13.00 | 15.00 | 16.00 |
Adult Size Guide
Centimetres (cm.) | Possible Variation +/- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 1.91 | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.250 | 81.28 |
Length | 2.54 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve Length | 1.91 | 42.55 | 45.40 | 48.58 | 51.75 | 54.92 | 57.79 | 60.64 | 63.82 |
Inches (in.). | Possible Variation +/- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 0.75 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length | 1.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve Length | 0.75 | 16.75 | 17.88 | 19.13 | 20.38 | 21.63 | 22.75 | 23.88 | 25.13 |
164th Stannington Scouts Group - Softstyle T-Shirt
- Product Code: 164th Stannington Scouts Group - Softstyle T-Shirt
- Availability: In Stock
-
£10.00